Week of Nov 2 to Nov 8, 2026 Β· Last updated Nov 2, 2026 2:56 PM ET
Our pages are brand new, so these are early numbers. A dash means a platform doesn't show us that number yet.
Small sample: 24 posts have view numbers (auto + hand checks), posted over 2 day(s) (2026-11-01 to 2026-11-02). Treat these as early hints, not proof.
| Post | Platform | Views | Likes / reactions | Comments | Shares / reposts | Saves | Total reactions | Updated |
|---|---|---|---|---|---|---|---|---|
| The PIP reality check (text) | 3 1 viewer | 0 | 0 | 0 | β | 0* | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Don't Sign That PIP Yet | 333 285 viewers Β· 173 three-second views | 0 | 1 | 0 | β | 0* | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| The follow-up email habit | 148 130 viewers | 0 | 0 | 0 | β | 0* | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Overtime pizza skit | 191 165 viewers | 0 | 0 | 0 | β | 0* | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Just got written up? Do these 3 things first | 194 21 viewers | 0 | 0 | 0 | β | 0* | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Welcome to Blaque Bag | 129 121 viewers | 0 | 0 | 0 | 0 | 0 | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Don't Sign That PIP Yet | 127 111 viewers | 1 | 0 | 0 | 0 | 1 | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| The follow-up email habit | 55 43 viewers | 0 | 0 | 0 | 0 | 0 | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Overtime pizza skit | 1268 1,152 viewers Β· 1 follow | 26 | 0 | 2 | 0 | 28 | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Just got written up? Do these 3 things first | 18 16 viewers | 0 | 0 | 0 | 0 | 0 | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| The PIP reality check | 11 0 clicks | 1 | 1 | 0 | β | 1* | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Don't Sign That PIP Yet | 11 10 views Β· 1 click | 0 | 0 | 0 | β | 0* | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| The follow-up email habit | 14 10 views Β· 0 clicks | 1 | 0 | 0 | β | 1* | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Just got written up? Do these 3 things first | 4 5 views Β· 0 clicks | 0 | 0 | 0 | β | 0* | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Overtime pizza skit | 3 4 views | 0 | 0 | 0 | β | 0* | views, reactions, comments, shares checked by hand 2026-11-02 ~13:30 ET | |
| Inside The Workplace (Sep 22) | 749 viewers (not re-checked at 13:30) | 2 | 1 | β | β | 2* | checked by hand 2026-11-02 ~08:50 ET | |
| The follow-up email habit | X | 6 impressions | 0 | 0 | 0 | β | 0* | updated automatically 2026-11-02 14:56 ET |
| The follow-up email habit | YouTube | 617 views | 8 | 0 | β | β | 8* | updated automatically 2026-11-02 14:56 ET |
| Overtime pizza skit | X | 7 impressions | 0 | 0 | 0 | β | 0* | updated automatically 2026-11-02 14:56 ET |
| Overtime pizza skit | YouTube | 997 views | 11 | 0 | β | β | 11* | updated automatically 2026-11-02 14:56 ET |
| Don't Sign That PIP Yet | X | 9 impressions | 0 | 0 | 0 | β | 0* | updated automatically 2026-11-02 14:56 ET |
| Don't Sign That PIP Yet | YouTube | 41 views | 0 | 0 | β | β | 0* | updated automatically 2026-11-02 14:56 ET |
| Welcome to Blaque Bag (promo) | YouTube | 4 views | 0 | 0 | β | β | 0* | updated automatically 2026-11-02 14:56 ET |
| Just got written up? Do these 3 things first | X | 3 impressions | 0 | 0 | 0 | β | 0* | updated automatically 2026-11-02 14:56 ET |
| Just got written up? Do these 3 things first | YouTube | 128 views | 2 | 0 | β | β | 2* | updated automatically 2026-11-02 14:56 ET |
| The follow-up email habit | Threads | β | β | β | β | β | β | no numbers yet |
| Just got written up? Do these 3 things first | Threads | β | β | β | β | β | β | no numbers yet |
| All posts | Total | 52* | 3* | 2* | 0* | 54* |
Copy these onto the website.
Facebook: www.facebook.com/profile.php?id=61594332314588 βInstagram: www.instagram.com/blaquebag/ βThreads: www.threads.com/@blaquebag βX: x.com/derek1fl βLinkedIn: www.linkedin.com/company/146903713/ βYouTube: www.youtube.com/@blaquebag βWe're using every free place first. Paid ads come later.